- Online only
Banner
Banner
| Characteristics | Details |
|---|---|
| Product | Kingston KC600 SSD |
| Capacity | 2TB |
| Interface | SATA III (6 Gb/s) |
| Form Factor | 2.5-inch |
| Memory Type | 3D NAND |
| Sequential Read | Up to 550 MB/s |
| Sequential Write | Up to 520 MB/s |
| Controller | SMI SM2259 |
| Compatibility | Desktops and laptops with 2.5” drive bay |
| Security | AES 256-bit encryption support |
| Endurance (TBW) | Up to 1200 TBW (manufacturer rated) |
| Condition | New |
| Recommended Use | Storage expansion, speed and performance improvements |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Brand: SYNOLOGY
Brand: KINGSTON
check_circle
check_circle